WarrantsSettlement Price Search Result(s)
Maturity
(Y-M-D) |
Code | Name | Underlying | Type | Strike($) | Conversion Ratio |
Settlement Price Per Warrant |
Calculate | Your Holding | Settled Amount |
---|---|---|---|---|---|---|---|---|---|---|
2023-03-21 | 10419 | BPEURUS@EP2303A | Euro-US Dollar | Put | 1.02(USD) | 1 | 0.00000 | 0 | ||
2023-03-21 | 10420 | BPUSCNH@EC2303A | CNH | Call | 7(RMB) | 1 | 0.00000 | 0 | ||
2023-03-21 | 10433 | BPUSCNH@EP2303A | CNH | Put | 6.5(RMB) | 1 | 0.00000 | 0 | ||
2023-03-21 | 10434 | BPEURUS@EC2303A | Euro-US Dollar | Call | 1.13(USD) | 1 | 0.00000 | 0 | ||
2023-03-21 | 10510 | BPGBPUS@EC2303A | Sterling-US Dollar | Call | 1.29(USD) | 1 | 0.00000 | 0 | ||
2023-03-21 | 10511 | BPGBPUS@EP2303A | Sterling-US Dollar | Put | 1.11(USD) | 1 | 0.00000 | 0 | ||
2023-03-21 | 10512 | BPEURUS@EP2303B | Euro-US Dollar | Put | 0.96(USD) | 1 | 0.00000 | 0 | ||
2023-03-17 | 10556 | BPMA50C@EC2303A | MSCI A50 Connect | Call | 2,400(PTS) | 800 | N/A | - | ||
2023-03-17 | 10586 | BPMA50C@EP2303A | MSCI A50 Connect | Put | 2,200(PTS) | 800 | N/A | - | ||
2023-03-17 | 10595 | BPMA50C@EC2303B | MSCI A50 Connect | Call | 2,600(PTS) | 600 | N/A | - | ||
2023-03-02 | 12212 | BPXIAMI@EC2303A | Xiaomi | Call | 14(HKD) | 10 | 0.00000 | 0 | ||
2023-03-02 | 14450 | BP-HKEX@EC2303A | HKEX | Call | 400(HKD) | 100 | 0.00000 | 0 | ||
2023-03-02 | 14461 | BP-AIA @EC2303A | AIA | Call | 83.8(HKD) | 50 | 0.00000 | 0 | ||
2023-03-02 | 14482 | BP-AAC @EC2303B | AAC TECH | Call | 65(HKD) | 50 | 0.00000 | 0 | ||
2023-03-02 | 14870 | BP-SMIC@EC2303A | SMIC | Call | 18(HKD) | 10 | 0.00000 | 0 | ||
2023-03-02 | 17298 | BPTENCT@EC2303A | TENCENT | Call | 379.867(HKD) | 94.967 | 0.00000 | 0 | ||
2023-03-02 | 17303 | BPALIBA@EC2303A | Alibaba Group Holding Ltd | Call | 100(HKD) | 50 | 0.00000 | 0 | ||
2023-03-02 | 17830 | BPMTUAN@EC2303A | Meituan | Call | 250(HKD) | 100 | 0.00000 | 0 | ||
2023-03-02 | 18246 | BPALIBA@EC2303B | Alibaba Group Holding Ltd | Call | 130(HKD) | 50 | 0.00000 | 0 | ||
2023-03-02 | 18249 | BPSANDS@EC2303A | SANDS CHINA LTD | Call | 18.8(HKD) | 10 | Approx. 0.89100 | - |
Last Update: 2023-03-22 11:00 (15 mins delayed)