WarrantsSettlement Price Search Result(s)
Maturity
(Y-M-D) |
Code | Name | Underlying | Type | Strike($) | Conversion Ratio |
Settlement Price Per Warrant |
Calculate | Your Holding | Settled Amount |
---|---|---|---|---|---|---|---|---|---|---|
2023-09-15 | 10752 | BPNQ100@EP2309A | NASDAQ | Put | 10,200(PTS) | 25,000 | N/A | - | ||
2023-09-21 | 10793 | BPUSCNH@EC2309A | CNH | Call | 6.75(RMB) | 1 | Approx. 0.54100 | - | ||
2023-09-21 | 10794 | BPUSCNH@EP2309A | CNH | Put | 6.38(RMB) | 1 | 0.00000 | 0 | ||
2023-09-21 | 10795 | BPUSYEN@EC2309A | US Dollar-Yen | Call | 133(JPY) | 1 | Approx. 14.62800 | - | ||
2023-09-21 | 10796 | BPUSYEN@EP2309A | US Dollar-Yen | Put | 115(JPY) | 1 | 0.00000 | 0 | ||
2023-09-21 | 10798 | BP-GOLD@EC2309A | GOLD | Call | 2,050(USD) | 5,000 | N/A | - | ||
2023-09-21 | 10799 | BP-GOLD@EP2309A | GOLD | Put | 1,860(USD) | 5,000 | N/A | - | ||
2023-09-21 | 10817 | BPEURUS@EC2309A | Euro-US Dollar | Call | 1.15(USD) | 1 | 0.00000 | 0 | ||
2023-09-21 | 10818 | BPEURUS@EP2309A | Euro-US Dollar | Put | 1.03(USD) | 1 | 0.00000 | 0 | ||
2023-09-21 | 10819 | BPGBPUS@EC2309A | Sterling-US Dollar | Call | 1.28(USD) | 1 | 0.00000 | 0 | ||
2023-09-21 | 10820 | BPGBPUS@EP2309A | Sterling-US Dollar | Put | 1.15(USD) | 1 | 0.00000 | 0 | ||
2023-09-15 | 10821 | BPNQ100@EC2309A | NASDAQ | Call | 13,800(PTS) | 24,000 | N/A | - | ||
2023-09-15 | 10822 | BPNQ100@EP2309B | NASDAQ | Put | 11,500(PTS) | 24,000 | N/A | - | ||
2023-09-04 | 11002 | BP-BYD @EC2309B | BYD COMPANY | Call | 238(HKD) | 100 | Approx. 0.03400 | - | ||
2023-09-04 | 11008 | BPMTUAN@EC2309A | Meituan | Call | 200(HKD) | 100 | 0.00000 | 0 | ||
2023-09-04 | 11911 | BPLININ@EC2309A | LI NING | Call | 88(HKD) | 50 | 0.00000 | 0 | ||
2023-09-04 | 11912 | BP-SUNY@EC2309A | SUNNY OPTICAL | Call | 108(HKD) | 100 | 0.00000 | 0 | ||
2023-09-04 | 12190 | BP-NTES@EC2309A | NTES | Call | 150(HKD) | 50 | Approx. 0.24920 | - | ||
2023-09-04 | 12245 | BPTENCT@EC2309C | TENCENT | Call | 463.98(HKD) | 100 | 0.00000 | 0 | ||
2023-09-04 | 12467 | BPALIBA@EC2309B | Alibaba Group Holding Ltd | Call | 140(HKD) | 100 | 0.00000 | 0 |
Last Update: 2023-09-22 16:15 (15 mins delayed)