WarrantsSettlement Price Search Result(s)
Maturity
(Y-M-D) |
Code | Name | Underlying | Type | Strike($) | Conversion Ratio |
Settlement Price Per Warrant |
Calculate | Your Holding | Settled Amount |
---|---|---|---|---|---|---|---|---|---|---|
2022-08-02 | 11038 | BPJIANC@EC2208A | JIANGXI COPPER | Call | 16(HKD) | 10 | 0.00000 | 0 | ||
2022-08-02 | 11882 | BP-HSBC@EC2208C | HSBC HOLDINGS | Call | 55(HKD) | 5 | 0.00000 | 0 | ||
2022-08-02 | 12120 | BP-HKEX@EC2208A | HKEX | Call | 550(HKD) | 100 | 0.00000 | 0 | ||
2022-08-02 | 12441 | BPALIBA@EC2208A | Alibaba Group Holding Ltd | Call | 195(HKD) | 100 | 0.00000 | 0 | ||
2022-08-02 | 12953 | BP-BILI@EC2208A | Bilibili | Call | 750(HKD) | 500 | 0.00000 | 0 | ||
2022-08-02 | 13827 | BP-HSBC@EC2208A | HSBC HOLDINGS | Call | 60(HKD) | 10 | 0.00000 | 0 | ||
2022-08-02 | 16584 | BP-HKEX@EC2208B | HKEX | Call | 500(HKD) | 100 | 0.00000 | 0 | ||
2022-08-02 | 18411 | BP-CCB @EC2208A | CCB | Call | 6(HKD) | 1 | 0.00000 | 0 | ||
2022-08-02 | 18681 | BPALIBA@EC2208B | Alibaba Group Holding Ltd | Call | 130.4(HKD) | 100 | 0.00000 | 0 | ||
2022-08-02 | 18859 | BP-HUAP@EC2208A | HUANENG POWER | Call | 5.8(HKD) | 1 | 0.00000 | 0 | ||
2022-08-02 | 19075 | BP-WUXI@EC2208A | WUXI BIO | Call | 93.9(HKD) | 100 | 0.00000 | 0 | ||
2022-08-02 | 20136 | BP-BYD @EC2208A | BYD COMPANY | Call | 310(HKD) | 100 | 0.00000 | 0 | ||
2022-08-02 | 21444 | BPKUASO@EC2208A | Kuaishou | Call | 286(HKD) | 500 | 0.00000 | 0 | ||
2022-08-02 | 21759 | BPPINAN@EC2208A | PING AN | Call | 70(HKD) | 10 | 0.00000 | 0 | ||
2022-08-02 | 22447 | BPMTUAN@EC2208B | Meituan | Call | 245(HKD) | 100 | 0.00000 | 0 | ||
2022-08-02 | 24229 | BPPINAN@EC2208B | PING AN | Call | 80(HKD) | 10 | 0.00000 | 0 | ||
2022-08-02 | 24233 | BP-CMOB@EC2208B | CHINA MOBILE | Call | 60(HKD) | 10 | 0.00000 | 0 | ||
2022-08-02 | 24932 | BP-CKH @EC2208A | CK Hutchison | Call | 62(HKD) | 10 | 0.00000 | 0 | ||
2022-08-02 | 26861 | BPMTUAN@EC2208C | Meituan | Call | 208.88(HKD) | 100 | 0.00000 | 0 | ||
2022-08-02 | 27488 | BP-BYD @EC2208B | BYD COMPANY | Call | 258(HKD) | 100 | Approx. 0.31520 | - |
Last Update: 2022-08-19 16:35 (15 mins delayed)