100 OZ Gold Price
Price | : | 1,753.0 |
High | : | 1,757.70 |
Low | : | 1,751.00 |
Change (%) | : | 8.000 (0.00%) |
Bullish on Gold choice | : | 10380(Call) |
Bearish on Gold choice | : | 10381(Put) |
The NewYork Gold futures price are for reference only, settlement calculation is based on London AM fixing.
Last Update: 2022-08-19 16:25 (15 mins delayed) More >This Month Oil Futures Price
Price | : | 90.08 |
High | : | 90.85 |
Low | : | 89.23 |
Change (%) | : | 2.130 (0.02%) |
Bullish on Oil Futures choice | : | 10378(Call) |
Bearish on Oil Futures choice | : | 10379(Put) |
The NewYork Gold futures price are for reference only, settlement calculation is based on London AM fixing.
Last Update: 2022-08-19 16:25 (15 mins delayed) More >The NewYork Gold futures price are for reference only, settlement calculation is based on London AM fixing.
Data Source: DB Power Online Limited [Disclaimer]