100 OZ Gold Price
Price | : | 2,054.1 |
High | : | 2,057.50 |
Low | : | 2,052.00 |
Change (%) | : | 0.700 (0.00%) |
Bullish on Gold choice | : | 10061(Call) |
Bearish on Gold choice | : | 10062(Put) |
The NewYork Gold futures price are for reference only, settlement calculation is based on London AM fixing.
Last Update: 2023-11-30 16:25 (15 mins delayed) More >This Month Oil Futures Price
Price | : | 78.47 |
High | : | 78.55 |
Low | : | 77.46 |
Change (%) | : | 2.010 (0.03%) |
Bullish on Oil Futures choice | : | 10040(Call) |
Bearish on Oil Futures choice | : | 10041(Put) |
The NewYork Gold futures price are for reference only, settlement calculation is based on London AM fixing.
Last Update: 2023-11-30 16:25 (15 mins delayed) More >The NewYork Gold futures price are for reference only, settlement calculation is based on London AM fixing.
Data Source: DB Power Online Limited [Disclaimer]