100 OZ Gold Price
Price | : | 1,949.0 |
High | : | 1,958.30 |
Low | : | 1,941.20 |
Change (%) | : | 5.000 (0.00%) |
Bullish on Gold choice | : | 10798(Call) |
Bearish on Gold choice | : | 10799(Put) |
The NewYork Gold futures price are for reference only, settlement calculation is based on London AM fixing.
Last Update: 2023-05-30 16:25 (15 mins delayed) More >This Month Oil Futures Price
Price | : | 72.27 |
High | : | 73.55 |
Low | : | 72.04 |
Change (%) | : | 0.870 (0.01%) |
Bullish on Oil Futures choice | : | 10823(Call) |
Bearish on Oil Futures choice | : | 10824(Put) |
The NewYork Gold futures price are for reference only, settlement calculation is based on London AM fixing.
Last Update: 2023-05-30 16:25 (15 mins delayed) More >The NewYork Gold futures price are for reference only, settlement calculation is based on London AM fixing.
Data Source: DB Power Online Limited [Disclaimer]