Inline Warrants Settlement Price Result
Maturity (Y-M-D) |
Code | Issuer | Underlying | Upper Strike($) |
Lower Strike($) |
Underlying Settlement Price($) |
Settlement Price Per Inline Warrant |
---|---|---|---|---|---|---|---|
2021-03-30 | 48353 | BP | HANG SENG INDEX | 20,000(PTS) | 26,000(PTS) | 28,597.00(PTS) | 0.25(OTM) |
2021-03-30 | 48354 | BP | HANG SENG INDEX | 22,000(PTS) | 28,000(PTS) | 28,597.00(PTS) | 0.25(OTM) |
2021-02-25 | 48340 | BP | HANG SENG INDEX | 20,000(PTS) | 26,000(PTS) | 30,219.00(PTS) | 0.25(OTM) |
2021-02-25 | 48341 | BP | HANG SENG INDEX | 22,000(PTS) | 28,000(PTS) | 30,219.00(PTS) | 0.25(OTM) |
2021-02-25 | 48342 | BP | HANG SENG INDEX | 24,000(PTS) | 30,000(PTS) | 30,219.00(PTS) | 0.25(OTM) |
2021-01-28 | 48337 | BP | HANG SENG INDEX | 20,000(PTS) | 26,000(PTS) | 28,748.00(PTS) | 0.25(OTM) |
2021-01-28 | 48338 | BP | HANG SENG INDEX | 22,000(PTS) | 28,000(PTS) | 28,748.00(PTS) | 0.25(OTM) |
2021-01-28 | 48339 | BP | HANG SENG INDEX | 24,000(PTS) | 30,000(PTS) | 28,748.00(PTS) | 1.00(ITM) |
2020-12-30 | 48276 | BP | HANG SENG INDEX | 20,000(PTS) | 26,000(PTS) | 26,943.00(PTS) | 0.25(OTM) |
2020-12-30 | 48277 | BP | HANG SENG INDEX | 22,000(PTS) | 28,000(PTS) | 26,943.00(PTS) | 1.00(ITM) |
2020-12-30 | 48278 | BP | HANG SENG INDEX | 24,000(PTS) | 30,000(PTS) | 26,943.00(PTS) | 1.00(ITM) |
2020-11-27 | 48273 | BP | HANG SENG INDEX | 20,000(PTS) | 26,000(PTS) | 26,828.00(PTS) | 0.25(OTM) |
2020-11-27 | 48274 | BP | HANG SENG INDEX | 22,000(PTS) | 28,000(PTS) | 26,828.00(PTS) | 1.00(ITM) |
2020-11-27 | 48275 | BP | HANG SENG INDEX | 24,000(PTS) | 30,000(PTS) | 26,828.00(PTS) | 1.00(ITM) |
2020-10-29 | 48181 | BP | HANG SENG INDEX | 18,000(PTS) | 24,000(PTS) | 24,501.00(PTS) | 0.25(OTM) |
2020-10-29 | 48182 | BP | HANG SENG INDEX | 20,000(PTS) | 26,000(PTS) | 24,501.00(PTS) | 1.00(ITM) |
2020-10-06 | 48183 | BP | TENCENT | 300(HKD) | 400(HKD) | 510.30(HKD) | 0.25(OTM) |
2020-10-06 | 48184 | BP | TENCENT | 320(HKD) | 380(HKD) | 510.30(HKD) | 0.25(OTM) |
2020-06-29 | 47680 | BP | HANG SENG INDEX | 21,000(PTS) | 26,000(PTS) | 24,301.00(PTS) | 1.00(ITM) |
2020-05-28 | 47678 | BP | HANG SENG INDEX | 20,000(PTS) | 25,000(PTS) | 23,129.00(PTS) | 1.00(ITM) |
Last Update: 2025-01-24 16:35(15 mins delayed)